Year | 2020 |
---|---|
Range | Capiro |
Product Name | Capiro 574 |
Number of Berths | 4 |
Wheel Rim Size | 5 1/2JX14 5X112 |
Brake Size | NULL |
Tyre Size | 185 R14 104 |
Tyre Pressure | 61 |
Internal Length | 5600mm/18'4" |
External Length | 6100mm/20'0" |
Shipping Length | 7200mm/23'7" |
Overall Width Inc Wing Mirrors | 2260mm/7'5" |
Overall Body Width | 2260mm / 7'5'' |
Overall Height | 2650mm/8'8" |
Maximum Headroom | 1950mm/6'5" |
Internal Width | 2120mm/6'11" |
Awning Size | 10100mm/33'2" |
Front Beds | 1 x Double 1127mm x 1992mm 3'8" x 6'6" |
Side Dinette | NULL |
Rear Beds | 2 x Single 700mm x 1855mm 2'4" x 6'1" |
Maximum Hitch Weight | 100kgs / 1.97cwt |
Mass in Running Order | 1316kgs / 25.90cwt |
Optional Equipment Payload | NULL |
Maximum User Payload | 151kgs/2.97cwt |
Plated M.T.P.L.M | 1467kgs / 28.88cwt |
Max M.T.P.L.M | 1500kgs/29.53cwt |
Note 1: The Mass in Running Order includes a manufacturing tolerance for material variances and 10kgs per gas bottle, the number of bottles is equal to the number of connections provided at the regulator.
Note 2: Maximum User Payload includes the Personal Effects payload and the Optional Equipment Payload.
Note 3: If you require a larger payload it is possible to upgrade the Plated Maximum Technical Permissible Laden Mass. Please contact your supplying retailer for more information. (Exclusions may apply)
Note 4: Please take care to ensure that you have allowed for the masses of all items you intend to carry in the caravan.
Note 5: Warning under no circumstances must the plated MTPLM of the caravan be exceeded.
Note 6: The porch awning height is measured directly above the main entrance door
Note 7: All data is calculated using metric weights and measurements. The imperial figures quoted are conversions thereof.
Note 8: All dimensions have a tolerance of +/-25mm
Note 9: The overall height measurement is taken with the aerial in the lowest position.
Note 10: All front bed sizes are quoted with the front chest of drawers in place. (Where Applicable)